PESD3V3L4UG-TD
TDSEMIC PESD3V3L4UG-TD — TVS / ESD Protection. Package SOT-353, starting from ¥ 0.24.
PESD3V3L4UG-TD
TVS / ESD Protection
Mass production
SOT-353
TVS / ESD Protection
Specifications
| Polarity | Bidirectional |
|---|---|
| Standoff Voltage | 12V |
| Clamping Voltage | 20.4V 48000.0A@10/1000us |
| Peak Pulse Power | 600W |
| Breakdown Voltage | 12.5V |
| Type | ESD |
| Package | SOT-353 |
| Operating Temp. | -55℃~+150℃ |
Pricing
| Quantity (pcs) | Unit price (CNY) |
|---|---|
| 1-9 | ¥ 0.24 |
| 10-29 | ¥ 0.19 |
| 30-149 | ¥ 0.16 |
| 150-449 | ¥ 0.14 |
| 450-1049 | ¥ 0.13 |
| 1050+ | ¥ 0.12 |
Documents
Related
Related in TVS / ESD Protection
SMC
SMCJ85A GGV-TD
TVS / ESD Protection
QuoteMade to Order
SMC
SMCJ8.5A GDT-TD
TVS / ESD Protection
¥0.67In Stock
SMC
SMCJ48CA BFX-TD
TVS / ESD Protection
¥0.61Made to Order
SMC
SMCJ60CA BGK-TD
TVS / ESD Protection
¥0.58In Stock