HTM1810-2
TDSEMIC HTM1810-2 — LED Drivers. Package SOT-23, starting from ¥ 0.42.
HTM1810-2
LED Drivers
Mass production
SOT-23
LED Drivers
Specifications
| Supply Voltage | 2.5V~24V |
|---|---|
| Switching Frequency | 500kHz |
| Channels | 1 |
| Output Voltage | 2.5V~24V |
| Output Current | 1.2A PWM;;analog |
| Type | DC-DC |
| Package | SOT-23 |
| Operating Temp. | 0℃~+70℃ |
Pricing
| Quantity (pcs) | Unit price (CNY) |
|---|---|
| 1-9 | ¥ 0.42 |
| 10-29 | ¥ 0.33 |
| 30-299 | ¥ 0.29 |
| 300-599 | ¥ 0.25 |
| 600-899 | ¥ 0.23 |
| 900+ | ¥ 0.22 |
Documents
Related
Related in LED Drivers
SOP-32
HTM1629B-TD
LED Drivers
¥1.77Made to Order
SOP-28
HTM1628-TD
LED Drivers
¥0.63In Stock
SOP-28
HTM1628A-TD/TR
LED Drivers
¥0.91In Stock
SOP-8
HTM1903-TD
LED Drivers
¥0.56In Stock